Term 1: Introduction to Programming with Python for Data Science
Study location | Germany, Berlin |
---|---|
Type | On Campus, full-time |
Nominal duration | 2 weeks |
Study language | English |
Accreditation | 3 ECTS |
Tuition fee | €890 per programme The program price consists of the course/tuition fee (student or working professional, see details below) plus the registration fee (€60). Student course/tuition fee: €890 This course/tuition fee covers the course, course materials and a cultural program. |
---|---|
Registration fee | €60 one-time The registration fee is in addition to the course/tuition fee and covers the processing of your application. It is payable upon registration. Please note that the registration fee is non-refundable. |
Language requirements | English All applicants are required to upload a document or certificate to demonstrate their proficiency in English language. If you are a non-native English speaker, you must prove you have a score equivalent to the level B2 or above in the European system (the Common European Framework of Reference for Languages, or CEFR), or provide evidence that you’ve undertaken an equivalent degree/studies in English. CEFR: B2 More details: www.tu-berlin.de/menue/summer_university/requirements/ If you are a native English speaker, please select this during registration. You will then be exempt from having to upload proof of English level. |
---|
Other requirements |
Specific requirements for Non-EU applicants: Please upload your insurance waiver in English (all pages). |
---|
More information |
---|
Overview
In this course, you will learn the basics of programming with Python. We will use Python to create some basic applications for Data Science use cases.
The focus of this course is to learn how to program with Python. Hence, we will learn the basics of the python programming language as well as ways to structure code or application repositories, to debug implementations, and to test functionality of code and programs.
Learning goals:
- Learn basic Python programming skills
- Feel comfortable navigating through Python projects
- Learn basic programming concepts for software applications
- Get an overview over commonly used tools and libraries