Term 3: Python for Engineers
Study location | Germany, Berlin |
---|---|
Type | On Campus, full-time |
Nominal duration | 2 weeks |
Study language | English |
Accreditation | 3 ECTS |
Tuition fee | €890 per programme The program price consists of the course/tuition fee (student or working professional, see details below) plus the registration fee (€60). Student course/tuition fee: €890 This course/tuition fee covers the course, course materials and a cultural program. |
---|---|
Registration fee | €60 one-time The registration fee is in addition to the course/tuition fee and covers the processing of your application. It is payable upon registration. Please note that the registration fee is non-refundable. |
Entry qualification | At least one year of university experience or equivalent work experience The entry qualification documents are accepted in the following languages: English / German. Please upload one of the following documents:
|
---|
Language requirements | English All applicants are required to upload a document or certificate to demonstrate their proficiency in English language. If you are a non-native English speaker, you must prove you have a score equivalent to the level B2 or above in the European system (the Common European Framework of Reference for Languages, or CEFR), or provide evidence that you’ve undertaken an equivalent degree/studies in English. CEFR: B2 More details: www.tu-berlin.de/menue/summer_university/requirements/ If you are a native English speaker, please select this during registration. You will then be exempt from having to upload proof of English level. |
---|
Other requirements | Participants should have basic mathematical and scientific understanding (linear algebra, basic physics). Some programming experience (no matter what language) is of advantage, but not a necessity. Specific requirements for Non-EU applicants: Please upload your insurance waiver in English (all pages) |
---|
More information |
---|
Overview
In this course, participants will learn the basic elements of the Python programming language as well as the application of useful libraries for scientific tasks. It is aimed at (future) engineers and scientists that want to use Python for the processing and visualization of data as well as physical modelling.
Learning goals:
Participants will be able to write Python programs and modules. More specific, you will
- have knowledge about basic programming elements
- know how to efficiently load, process, and visualize data using Python
- have the ability to employ tools from important Python libraries for scientific/engineering applications
Central European Time
Central European Time